Yaduvansh Nagar Shikohabad Road Etah 207001 Uttar Pradesh +91 999 049 8064 nikandnidhi@gmail.com

Daily Deposit

Home / Our Schemes / Daily Deposit

Daily Deposit Scheme (12 to 60 Months)

SR. NO. INVESTMENT INTEREST TOTAL INVESTMENT COMPOUND BONUS GROSS MATURITY
1 20 9.00% 7,200 361 7,561
2 30 9.00% 10,800 541 11,341
3 40 9.00% 14,400 722 15,122
4 50 9.00% 18,000 902 18,902
5 100 9.00% 36,000 1,804 37,804
6 200 9.00% 72,000 3,608 75,608
7 300 9.00% 108,000 5,413 113,413
8 400 9.00% 144,000 7,217 151,217
9 500 9.00% 180,000 9,021 189,021
10 1,000 9.00% 360,000 18,042 378,042

Want To Get In Touch?

Conatct Us